![]() |
|
![]() |
|
|
Rata de schimb curenta la BNR
Currency RON 2012-02-22 |
||
![]() | AUD | 3.5057 |
![]() | CAD | 3.3017 |
![]() | CHF | 3.6120 |
![]() | DKK | 0.5864 |
![]() | EUR | 4.3602 |
![]() | GBP | 5.1815 |
![]() | SEK | 0.4953 |
![]() | USD | 3.2954 |
![]() | ZAR | 0.4267 |
Copyright 2009 SC GLOBAL IDENTITY SRL
Creare site:www.danoctav.com
WSO and Freebies