![]() |
|
![]() |
|
|
Rata de schimb curenta la BNR
Currency RON 2012-05-17 |
||
![]() | AUD | 3.4700 |
![]() | CAD | 3.4515 |
![]() | CHF | 3.6998 |
![]() | DKK | 0.5978 |
![]() | EUR | 4.4435 |
![]() | GBP | 5.5488 |
![]() | SEK | 0.4871 |
![]() | USD | 3.4950 |
![]() | ZAR | 0.4209 |
Copyright 2009 SC GLOBAL IDENTITY SRL
Creare site:www.danoctav.com
WSO and Freebies