![]() |
|
![]() |
|
|
Rata de schimb curenta la BNR
Currency RON 2012-02-03 |
||
![]() | AUD | 3.5328 |
![]() | CAD | 3.3015 |
![]() | CHF | 3.6071 |
![]() | DKK | 0.5848 |
![]() | EUR | 4.3467 |
![]() | GBP | 5.2250 |
![]() | SEK | 0.4915 |
![]() | USD | 3.2988 |
![]() | ZAR | 0.4338 |
Copyright 2009 SC GLOBAL IDENTITY SRL
Creare site:www.danoctav.com
WSO and Freebies